विकिस्रोत:परिचय
[[Fi--Haram Maria (वार्ता) १४:५९, ११ फ़रवरी २०२० (UTC)harammariale:Wikisource-logo.svg|right|frameless]] विकिस्रोत is a Wikimedia project to build a library of free texts. Initially called "Project Sourceberg" when it began in 2003 (a play on the already existing non-Wikimedia project with similar goals, Project Gutenberg), it branched into subdivisions for individual languages by 2005. Now Wikisource libraries house books, novels, essays, historical documents, poems, letters, speeches and other documents, so long as they can be made available under the CC-BY-SA open content license.
नाम नारे और निशान
</translate>
<translate>
- See the multilingual chart "Wikisource – The Free Library", for the name of the project and its slogan in many dozens of languages.
- आरंभिक दौर में विकिस्रोत का निशान (लोगो) ऊपर दिखाया गया जेपीजी छवि था। अब यह बदलकर आइसबर्ग की एसबीजी छवि--Haram Maria (वार्ता) १४:५९, ११ फ़रवरी २०२० (UTC) हो गया है जैसा की इस पृष्पृठ के शीर्ष् पर दिखाई दे रहा है।
सभी विकिस्रोतों की तालिका
- यहाँ सभी विकिस्रोतों की तालिका दी गई है जिन्हें पृष्ठ संख्या, सदस्य प्रबंधक, सक्रीय सदस्य आदि के अनुसार देखा जा सकता है।
- विकिस्रोत के सभी भाषा प्रकल्पों की सूची देखें, शोधित पृष्ठों की तालिका देखें, भारतीय भाषाओं के विकिस्रोतों की सूची देखें तथा बहुभाषी विकिस्रोत पर बिना अपना बेवपता वाले विकिस्रोतों को देखें।
External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.
External Source, generated wikisyntax, which manually is being pasted in this page.
</translate>
№ | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Active Users | Files | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polish | Polski | pl | 997196 | 1032295 | 3083880 | 15 | 33009 | 52 | 117 | 2022-04-12 03:00:14 |
2 | English | English | en | 937542 | 3771330 | 12270391 | 22 | 3031430 | 387 | 19428 | 2022-04-12 03:02:37 |
3 | Russian | Русский | ru | 599107 | 994189 | 4299781 | 5 | 105308 | 93 | 5234 | 2022-04-12 03:00:53 |
4 | German | Deutsch | de | 509966 | 558520 | 4041440 | 17 | 73842 | 114 | 5535 | 2022-04-12 03:02:40 |
5 | French | Français | fr | 466470 | 3678168 | 12351802 | 18 | 126205 | 269 | 4229 | 2022-04-12 03:00:10 |
6 | Chinese | 中文 | zh | 393161 | 1044013 | 2093635 | 7 | 91884 | 135 | 234 | 2022-04-12 03:00:17 |
7 | Hebrew | עברית | he | 229340 | 444388 | 1389232 | 14 | 32908 | 104 | 457 | 2022-04-12 03:01:01 |
8 | Italian | Italiano | it | 174352 | 689712 | 2963520 | 8 | 63262 | 86 | 955 | 2022-04-12 03:00:38 |
9 | Spanish | Español | es | 118696 | 258808 | 1225392 | 10 | 80989 | 63 | 236 | 2022-04-12 03:00:12 |
10 | Arabic | العربية | ar | 80930 | 206261 | 394941 | 9 | 58887 | 28 | 4057 | 2022-04-12 03:00:19 |
11 | Ukrainian | Українська | uk | 80108 | 196806 | 435213 | 6 | 13411 | 30 | 135 | 2022-04-12 03:01:46 |
12 | Czech | Čeština | cs | 53572 | 78152 | 277599 | 4 | 16179 | 19 | 7 | 2022-04-12 03:01:08 |
13 | Multilingual | (Portal) | mul | 40521 | 148066 | 909078 | 17 | 325924 | 93 | 813 | 2022-04-12 03:00:06 |
14 | Gujarati | ગુજરાતી | gu | 40257 | 45098 | 163531 | 2 | 3424 | 17 | 0 | 2022-04-12 03:02:18 |
15 | Serbian | Српски / Srpski | sr | 34929 | 38942 | 112348 | 5 | 13542 | 16 | 378 | 2022-04-12 03:00:55 |
16 | Portuguese | Português | pt | 33799 | 129380 | 463082 | 2 | 34161 | 28 | 14 | 2022-04-12 03:00:49 |
17 | Swedish | Svenska | sv | 23899 | 147492 | 491847 | 4 | 13587 | 22 | 18 | 2022-04-12 03:00:57 |
18 | Persian | فارسی | fa | 23173 | 44333 | 134837 | 4 | 31876 | 19 | 1 | 2022-04-12 03:00:29 |
19 | Hungarian | Magyar | hu | 21539 | 37586 | 98826 | 4 | 10451 | 12 | 34 | 2022-04-12 03:01:31 |
20 | Korean | 한국어 | ko | 20663 | 48831 | 244275 | 3 | 15055 | 34 | 616 | 2022-04-12 03:00:40 |
21 | Malayalam | മലയാളം | ml | 20112 | 71760 | 214085 | 4 | 11365 | 10 | 605 | 2022-04-12 03:01:10 |
22 | Bengali | বাংলা | bn | 19761 | 738466 | 1674555 | 4 | 15885 | 29 | 8526 | 2022-04-12 03:01:59 |
23 | Sanskrit | संस्कृतम् | sa | 18861 | 122533 | 335615 | 3 | 7508 | 68 | 64 | 2022-04-12 03:02:14 |
24 | Tamil | தமிழ் | ta | 18211 | 437786 | 1411449 | 3 | 11077 | 172 | 42 | 2022-04-12 03:01:57 |
25 | Telugu | తెలుగు | te | 17357 | 120010 | 387232 | 5 | 5243 | 20 | 454 | 2022-04-12 03:01:42 |
26 | Slovenian | Slovenščina | sl | 16742 | 33993 | 204427 | 4 | 8819 | 23 | 346 | 2022-04-12 03:01:40 |
27 | Turkish | Türkçe | tr | 15990 | 26141 | 150047 | 3 | 19179 | 22 | 119 | 2022-04-12 03:00:59 |
28 | Armenian | Հայերեն | hy | 15468 | 121808 | 344822 | 3 | 10859 | 59 | 64 | 2022-04-12 03:02:01 |
29 | Greek | Ελληνικά | el | 15043 | 37579 | 145367 | 6 | 17274 | 28 | 4 | 2022-04-12 03:00:27 |
30 | Latin | Latina | la | 14702 | 52090 | 178845 | 7 | 23801 | 29 | 47 | 2022-04-12 03:00:42 |
31 | Vietnamese | Tiếng Việt | vi | 13962 | 39671 | 131559 | 3 | 15077 | 19 | 1 | 2022-04-12 03:01:48 |
32 | Japanese | 日本語 | ja | 12537 | 33966 | 184232 | 4 | 35105 | 49 | 0 | 2022-04-12 03:00:46 |
33 | Romanian | Română | ro | 12428 | 35048 | 127653 | 3 | 18970 | 12 | 227 | 2022-04-12 03:00:51 |
34 | Finnish | Suomi | fi | 12337 | 19035 | 122288 | 4 | 6502 | 14 | 52 | 2022-04-12 03:01:25 |
35 | Neapolitan | Nnapulitano | nap | 12222 | 13754 | 83909 | 3 | 1252 | 5 | 0 | 2022-04-12 03:02:33 |
36 | Dutch | Nederlands | nl | 10159 | 34613 | 122129 | 3 | 14082 | 19 | 1 | 2022-04-12 03:00:44 |
37 | Azerbaijani | Azərbaycanca | az | 9388 | 19809 | 77621 | 2 | 9470 | 13 | 1 | 2022-04-12 03:01:14 |
38 | Catalan | Català | ca | 9258 | 48177 | 158681 | 4 | 9533 | 15 | 3 | 2022-04-12 03:01:21 |
39 | Breton | Brezhoneg | br | 8920 | 57105 | 172690 | 3 | 2304 | 6 | 0 | 2022-04-12 03:02:05 |
40 | Kannada | ಕನ್ನಡ | kn | 7258 | 90064 | 235805 | 2 | 6693 | 10 | 6 | 2022-04-12 03:01:33 |
41 | Croatian | Hrvatski | hr | 6733 | 14794 | 59535 | 4 | 5999 | 9 | 434 | 2022-04-12 03:00:34 |
42 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 6599 | 81319 | 218164 | 2 | 5100 | 8 | 825 | 2022-04-12 03:01:38 |
43 | Thai | ไทย | th | 5838 | 33531 | 180825 | 3 | 9750 | 24 | 30 | 2022-04-12 03:01:44 |
44 | Belarusian | Беларуская | be | 5513 | 17755 | 53407 | 2 | 3466 | 15 | 0 | 2022-04-12 03:02:16 |
45 | Hindi | हिन्दी | hi | 5367 | 154301 | 494223 | 4 | 3496 | 37 | 2 | 2022-04-12 03:02:35 |
46 | Esperanto | Esperanto | eo | 5207 | 15458 | 59309 | 2 | 4231 | 11 | 34 | 2022-04-12 03:02:09 |
47 | Icelandic | Íslenska | is | 4949 | 7104 | 15744 | 2 | 2887 | 6 | 9 | 2022-04-12 03:00:36 |
48 | Venetian | Vèneto | vec | 4705 | 14463 | 72329 | 3 | 4011 | 5 | 1 | 2022-04-12 03:02:07 |
49 | Indonesian | Bahasa Indonesia | id | 4446 | 24319 | 93727 | 5 | 19599 | 64 | 273 | 2022-04-12 03:00:21 |
50 | Piedmontese | Piemontèis | pms | 4068 | 4813 | 20928 | 1 | 794 | 7 | 0 | 2022-04-12 03:02:31 |
51 | Balinese | Basa Bali | ban | 3618 | 25981 | 92672 | 1 | 668 | 55 | 0 | 2022-04-12 03:02:46 |
52 | Danish | Dansk | da | 3364 | 31196 | 76485 | 2 | 9108 | 10 | 12 | 2022-04-12 03:00:25 |
53 | Ligurian | Líguru | lij | 3354 | 11902 | 37500 | 1 | 652 | 2 | 0 | 2022-04-12 03:00:08 |
54 | Estonian | Eesti | et | 3246 | 22637 | 58968 | 2 | 3257 | 4 | 48 | 2022-04-12 03:01:23 |
55 | Macedonian | Македонски | mk | 2909 | 7354 | 19269 | 2 | 3083 | 6 | 4 | 2022-04-12 03:01:53 |
56 | Marathi | मराठी | mr | 2681 | 67338 | 138363 | 2 | 4350 | 25 | 15 | 2022-04-12 03:02:20 |
57 | Yiddish | ייִדיש | yi | 2626 | 5396 | 20156 | 1 | 2712 | 3 | 1056 | 2022-04-12 03:01:03 |
58 | Welsh | Cymraeg | cy | 2587 | 13226 | 27810 | 1 | 3195 | 8 | 3 | 2022-04-12 03:00:23 |
59 | Assamese | অসমীয়া | as | 2479 | 57861 | 154400 | 2 | 2850 | 31 | 11 | 2022-04-12 03:02:27 |
60 | Bulgarian | Български | bg | 2249 | 3907 | 17518 | 3 | 4986 | 9 | 9 | 2022-04-12 03:01:16 |
61 | Limburgish | Limburgs | li | 1885 | 3358 | 7098 | 1 | 1870 | 3 | 1 | 2022-04-12 03:02:03 |
62 | Lithuanian | Lietuvių | lt | 1746 | 3093 | 11567 | 3 | 3087 | 5 | 1 | 2022-04-12 03:01:35 |
63 | Walloon | Walon | wa | 1609 | 4869 | 28457 | 1 | 470 | 3 | 0 | 2022-04-12 03:02:42 |
64 | Javanese | Basa Jawa | jv | 1419 | 4959 | 17657 | 1 | 680 | 21 | 166 | 2022-04-12 03:02:44 |
65 | Punjabi | ਪੰਜਾਬੀ | pa | 1376 | 52046 | 137515 | 5 | 1554 | 24 | 202 | 2022-04-12 03:02:25 |
66 | Basque | Euskara | eu | 1194 | 6192 | 25086 | 1 | 915 | 6 | 0 | 2022-04-12 03:02:29 |
67 | Oriya | ଓଡ଼ିଆ | or | 1193 | 11154 | 53789 | 2 | 2250 | 9 | 0 | 2022-04-12 03:02:22 |
68 | Galician | Galego | gl | 688 | 3645 | 20880 | 4 | 3082 | 4 | 64 | 2022-04-12 03:00:31 |
69 | Bosnian | Bosanski | bs | 610 | 3261 | 11704 | 1 | 2859 | 3 | 62 | 2022-04-12 03:01:18 |
70 | Sakha | Саха тыла (Saxa Tyla) | sah | 594 | 1639 | 7445 | 1 | 1797 | 3 | 2 | 2022-04-12 03:02:12 |
71 | Slovak | Slovenčina | sk | 466 | 1470 | 8495 | 2 | 3324 | 6 | 1 | 2022-04-12 03:01:06 |
72 | Min Nan | Bân-lâm-gú | zh-min-nan | 49 | 3156 | 9289 | 1 | 2288 | 5 | 2 | 2022-04-12 03:01:50 |
73 | Haitian | Krèyol ayisyen | ht | 12 | 116 | 2081 | 1 | 492 | 0 | 2 | 2022-04-12 03:01:29 |
74 | Faroese | Føroyskt | fo | 10 | 549 | 3364 | 1 | 2048 | 3 | 0 | 2022-04-12 03:01:27 |
75 | Anglo-Saxon | Englisc | ang | 1 | 40 | 1668 | 1 | 718 | 0 | 0 | 2022-04-12 03:01:12 |
Grand Total
Articles | Total | Edits | Admins | Users | Files |
---|---|---|---|---|---|
5,255,326 | 16,459,980 | 56,165,088 | 320 | 4,546,960 | 56,329 |
<translate>
हिंदी विकिस्रोत संबंधी आँकड़े
अद्यतन विधि
नवीनतम आंकड़ों के लिए पृष्ठ को अद्यतित करना आवश्यक है। यह किसी के भी द्वारा निम्नलिखित प्रक्रिया से अद्यतित किया जा सकता है-
- इस कड़ी पर जाएं तथा वहाँ की सारी सामग्री को कॉपी कर लें।
- कॉपी की गई सामग्री को विकिस्रोत तालिका पृष्ठ पर चेंप दें।
- पृष्ठ प्रकाशित करें। प्रकाशित करते ही यहाँ की तथा विकिस्रोत:तालिका की तालिका अद्यतित हो जाएगी।